The following table lists the companies included in the scope of the Spanish Financial Transaction Tax as of December 2020. Based on the Spanish declaration, companies meeting the following qualifications would fall within the scope of the FTT:
The list of companies provided below is being done on a best efforts basis and may be subject to ammendments at any time and without notification.
The list of ADRs which are subject to the Spanish Financial Transaction Tax are detailed at the bottom of this page.
Company Name | Symbol | Exchange |
ACS ACTIVIDADES CONS Y SERV | ACS | BM |
ACERINOX SA | ACX | BM |
ACERINOX SA | ACXN | MEXI |
AENA SME SA | AENA | BM |
AENA SME SA | AENAN | MEXI |
CORPORACION FINANCIERA ALBA | ALB | BM |
ALMIRALL SA | ALM | BM |
AMADEUS IT GROUP SA | AMS2 | BM |
ACCIONA SA | ANA | BM |
APPLUS SERVICES SA | APPS | BM |
BANCO BILBAO VIZCAYA ARGENTA | BBVA | BM |
BANCO BILBAO VIZCAYA ARGENTA | BBVA | MEXI |
BANKIA SA | BKIA | BM |
BANKIA SA | BKIAN | MEXI |
BANKINTER SA | BKT | BM |
BANKINTER SA | BKTN | MEXI |
BANCO SANTANDER SA | BNC | LSE |
CAIXABANK S.A | CABK | BM |
CONSTRUCC Y AUX DE FERROCARR | CAF | BM |
CONSTRUCC Y AUX DE FERROCARR | CAFEN | MEXI |
PROSEGUR CASH SA | CASH2 | BM |
PROSEGUR CASH SA | CASHN | MEXI |
CIE AUTOMOTIVE SA | CIE | BM |
CIE AUTOMOTIVE SA | CIEAN | MEXI |
CELLNEX TELECOM SA | CLNX | BM |
CELLNEX TELECOM SA | CLNXN | MEXI |
INMOBILIARIA COLONIAL SOCIMI | COL | BM |
AMREST HOLDINGS SE | EAT | WSE |
AMREST HOLDINGS SE | EAT | BM |
AMREST HOLDINGS SE | EATN | MEXI |
EBRO FOODS SA | EBRO | BM |
EDP RENOVAVEIS SA | EDPR | BVL |
EUSKALTEL SA | EKT1 | BM |
EUSKALTEL SA | EKTN | MEXI |
ENDESA SA | ELE | BM |
ENDESA SA | ELE1N | MEXI |
ENAGAS SA | ENG | BM |
FAES FARMA SA - | FAE | BM |
FOMENTO DE CONSTRUC Y CONTRA | FCC | BM |
FLUIDRA SA | FDR | BM |
FLUIDRA SA | FDRN | MEXI |
FERROVIAL SA | FER | BM |
SIEMENS GAMESA RENEWABLE ENE | GAM | BM |
NATURGY ENERGY GROUP SA | GAS | BM |
GRUPO CATALANA OCCIDENTE SA | GCO | BM |
GRUPO CATALANA OCCIDENTE SA | GCON | MEXI |
GESTAMP AUTOMOCION SA | GEST | BM |
GESTAMP AUTOMOCION SA | GESTN | MEXI |
GRIFOLS SA | GRF | BM |
GRIFOLS SA - B | GRF.P | BM |
INTL CONSOLIDATED AIRLINE-DI | IAG | LSE |
INTL CONSOLIDATED AIRLINE-DI | IAG | BM |
INTL CONSOLIDATED AIRLINE-DI | IAGN | MEXI |
IBERDROLA SA | IBE | BM |
IBERDROLA SA | IBEN | MEXI |
INDRA SISTEMAS S.A. | IDR | BM |
INDUSTRIA DE DISENO TEXTIL | ITX | BM |
INDUSTRIA DE DISENO TEXTIL | ITXN | MEXI |
CIA DE DISTRIBUCION INTEGRAL | LOG | BM |
MAPFRE SA | MAP | BM |
MELIA HOTELS INTERNATIONAL | MEL | BM |
MELIA HOTELS INTERNATIONAL | MELN | MEXI |
MERLIN PROPERTIES SOCIMI SA | MRL | BM |
NH HOTEL GROUP SA | NHH | BM |
PHARMA MAR SA | PHM | BM |
PHARMA MAR SA | PHM1N | MEXI |
PROSEGUR COMP SEGURIDAD | PSG | BM |
RED ELECTRICA CORPORACION SA | REE | BM |
RED ELECTRICA CORPORACION SA | REEN | MEXI |
REPSOL SA | REP | BM |
REPSOL SA | REPSN | MEXI |
LABORATORIOS FARMACEUTICOS R | ROVI | BM |
BANCO DE SABADELL SA | SAB2 | BM |
BANCO SANTANDER SA | SAN | MEXI |
BANCO SANTANDER SA | SAN | WSE |
BANCO SANTANDER SA | SAN1 | BM |
SACYR SA | SCYR | BM |
SIEMENS GAMESA RENEWABLE ENE | SGREN | MEXI |
SOLARIA ENERGIA Y MEDIO AMBI | SLR | BM |
TELEFONICA SA | TEF | BM |
TELEFONICA SA | TEF1N | MEXI |
TELEFONICA SA | TEFOF | PINK |
MEDIASET ESPANA COMUNICACION | TL5 | BM |
MEDIASET ESPANA COMUNICACION | TL5N | MEXI |
UNICAJA BANCO SA | UNI2 | BM |
VIDRALA SA | VID | BM |
VISCOFAN SA | VIS | BM |
VISCOFAN SA | VISCN | MEXI |
ZARDOYA OTIS SA | ZOT | BM |
ZARDOYA OTIS SA | ZOTN | MEXI |
The following is a list of ADRs which are subject to the Spanish Financial Transaction Tax.
Company Name | Symbol | Exchange |
ACERINOX SA-UNSPON ADR | ANIOY | PINK |
ACS ACTIVIDADES CONS-UNS ADR | ACSAY | PINK |
AENA SME SA-ADR | ANYYY | PINK |
AMADEUS IT GROUP-UNSP ADR | AMADY | PINK |
BANCO BILBAO VIZCAYA-SP ADR | BBVA | NYSE |
BANCO DE SABADELL-UNSPON ADR | BNDSY | PINK |
BANCO SANTANDER SA-SPON ADR | SAN | NYSE |
BANKIA SA-UNSP ADR | BNKXY | PINK |
BANKINTER SA-SPONS ADR | BKNIY | PINK |
CAIXABANK- UNSPON ADR | CAIXY | PINK |
CELLNEX TELECOM SAU-UNSP ADR | CLLNY | PINK |
EBRO FOODS SA -UNSP ADR | EBRPY | PINK |
ENAGAS-UNSPONSORED ADR | ENGGY | PINK |
ENDESA SA-UNSP ADR | ELEZY | PINK |
FERROVIAL SA-UNSPONSORED ADR | FRRVY | PINK |
FOMENTO DE CONST-UNSPON ADR | FMOCY | PINK |
GRIFOLS SA-ADR | GRFS | NASDAQ |
GRIFOLS SA-SPON ADR | GIKLY | PINK |
IBERDROLA SA-SPONSORED ADR | IBDRY | PINK |
INDITEX-UNSPON ADR | IDEXY | PINK |
INDRA SISTEMAS SA-UNSP ADR | ISMAY | PINK |
MAPFRE SA-UNSP ADR | MPFRY | PINK |
NATURGY ENERGY GROUP SA-ADR | GASNY | PINK |
PROSEGUR CASH SA - UNSP ADR | PGUCY | PINK |
RED ELECTRICA COR-UNSPON ADR | RDEIY | PINK |
REPSOL SA-SPONSORED ADR | REPYY | PINK |
TELEFONICA SA-SPON ADR | TEF | NYSE |
TELEFONICA SA-SPON ADR | TNE2 | IBIS |
TELEFONICA SA-SPON ADR | TEFN | MEXI |
ABENGOA SA-UNSPON ADR | ABGOY | PINK |
ABERTIS INFRAESTR-UNSPON ADR | ABRTY | VALUE |
ATRESMEDIA CORP DE -UNSP ADR | ATVDY | PINK |
BOLSAS Y MERCADOS ESP-UN ADR | BOLYY | VALUE |
DISTRIBUIDORA INT-UNSP ADR | DIDAY | PINK |
GAMESA CORP TECN-UNSPON ADR | GCTAY | PINK |
PROMOTORA DE INFORMA-ADR | PRISY | PINK |