As a licensed distributor of exchange market data, IBKR is obligated to respect constraints imposed by the exchanges which serve to govern the dissemination and/or retransmission of this data.
As a general rule, within a given account, the real user can activate and maintain its own set of market data subscriptions. The paper user, by design, does not have a set of market data subscription on its own but can be configured in one of the following ways:
In this scenario, if the real and paper trading sessions are running simultaneously, they must reside on the same device in order for the paper to receive live market data. If this is not the case, the real trading session will be still afforded the real-time market data but the paper trading session will not receive any data3 . Please see the section CASE 1 below for details.
In this scenario, the real and paper trading sessions are independent, in respect of market data flows. Hence, they can run simultaneously on the same or on different devices and the paper user will receive delayed data, as available. Please see the section CASE 1 below for details.
Clients who wish to run real and paper sessions simultaneously and on different devices (e.g., stand-alone PC, smart phone, tablet), may create an additional real user for their account, as explained here: Adding a second user for an individual account holder. While this approach will result in additional fees for any paid market data subscriptions elected, it will allow maintaining different subscription sets. In this scenario, the client will be able to select2 which real user will share his subscriptions with the paper user, allowing the other real user and the paper trading sessions to run simultaneously on different devices. Please see the section CASE 2 below for details.
Location of real_user session | Location of paper_user session | Sharing of live market data between real_user and paper_user is active? | Type of market data received by real_user | Type of market data received by paper_user |
DEVICE1 | DEVICE2 | YES | LIVE | NO DATA3 |
DEVICE1 | DEVICE1 | YES | LIVE | LIVE |
DEVICE1 | DEVICE2 | NO | LIVE | DELAYED |
DEVICE1 | DEVICE1 | NO | LIVE | DELAYED |
USER NOT LOGGED IN | DEVICE1 | YES | N/A | LIVE |
USER NOT LOGGED IN | DEVICE1 | NO | N/A | DELAYED |
Location of real_user1 session | Location of real_user2 session | Location of paper_user session | paper_user is mirroring the subscriptions of | Type of market data received by real_user1 | Type of market data received by real_user2 | Type of market data received by paper_user |
USER NOT LOGGED IN | DEVICE1 | DEVICE2 | real_user1 | N/A | LIVE | LIVE |
USER NOT LOGGED IN | DEVICE1 | DEVICE1 | real_user1 | N/A | LIVE | LIVE |
DEVICE1 | USER NOT LOGGED IN | DEVICE2 | real_user1 | LIVE | N/A | NO DATA3 |
DEVICE1 | USER NOT LOGGED IN | DEVICE1 | real_user1 | LIVE | N/A | LIVE |
USER NOT LOGGED IN | DEVICE1 | DEVICE2 | real_user2 | N/A | LIVE | NO DATA3 |
USER NOT LOGGED IN | DEVICE1 | DEVICE1 | real_user2 | N/A | LIVE | LIVE |
DEVICE1 | USER NOT LOGGED IN | DEVICE2 | real_user2 | LIVE | N/A | LIVE |
DEVICE1 | USER NOT LOGGED IN | DEVICE1 | real_user2 | LIVE | N/A | LIVE |
DEVICE1 | DEVICE1 | DEVICE2 | real_user1 | LIVE | LIVE | NO DATA3 |
DEVICE1 | DEVICE1 | DEVICE1 | real_user1 | LIVE | LIVE | LIVE |
DEVICE1 | DEVICE2 | DEVICE2 | real_user2 | LIVE | LIVE | LIVE |
DEVICE1 | DEVICE1 | DEVICE2 | real_user1 | LIVE | LIVE | NO DATA3 |
DEVICE1 | DEVICE1 | DEVICE2 | Set NOT to mirror | LIVE | LIVE | DELAYED |
DEVICE1 | DEVICE1 | DEVICE1 | Set NOT to mirror | LIVE | LIVE | DELAYED |
DEVICE1 | DEVICE2 | DEVICE1 | Set NOT to mirror | LIVE | LIVE | DELAYED |
DEVICE1 | DEVICE2 | DEVICE2 | Set NOT to mirror | LIVE | LIVE | DELAYED |
3. No Data: On the paper session, the trading platform will display a warning message containing: “...production username associated with this paper-trading username is also running on...”